Brand Name: | EVEREST |
Model Number: | WPG-150 |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 800 units/year |
WPS Integrated equipment for micro sand loading and multi effect clarification-type WPG150 Product Description
The WPG150 Microsand-Loaded Multi-Effect Clarification System is a powerhouse solution engineered to deliver 90%+ removal of suspended solids (SS) and total phosphorus (TP) in record time, making it the go-to choice for large-scale municipal upgrades, industrial pretreatment, and stormwater crises. With a 150 m³/h (3,600 m³/day) capacity and ultra-compact footprint, this system combines cutting-edge microsand technology with multi-stage processes to conquer stringent discharge standards while slashing operational costs.
Why the WPG150 Excels
✅ Unrivaled Speed & Efficiency:
Surface Load: 40–65 m³/m²·h – Process 4x more water per unit area than conventional clarifiers.
Total Retention Time <20 Minutes – Rapidly treat storm surges or industrial peak flows without bottlenecks.
✅ Precision Contaminant Removal:
Effluent TP <0.1 mg/L, Turbidity <5 NTU – Exceed EU/China Class 1A standards (e.g., TP <0.3 mg/L).
COD Reduction up to 40% – Ideal for polishing wastewater before discharge or reuse.
✅ Microsand-Driven Performance:
50-150μm Quartz Sand accelerates floc formation, boosting settling rates by 300%.
Closed-Loop Sand Recovery reclaims 99% of media, minimizing waste and costs.
✅ Space-Saving Modularity:
Pre-Assembled Skid Design – Reduce installation time by 60% vs. traditional systems.
70% Smaller Footprint – Deploy in retrofitted plants or tight urban sites.
Modelspecifications andrelated technical parameters
Model | Capacity m³/h | Dissohedair quantity | Power Kw | Dimension(m) | Nozzle list | ||||||||
Reflowpump | Exhaust | Scavenger | Mixer | length | width | height | Iniet(A) | Outlet(B) | Sludge outlet(C) | Empty mouth(D) | |||
WPG-1 | ~1 | ~0.7 | 0.55 | 0.55 | 0.2 | 0.4 | 1.7 | 0.55 | 1.1 | 32 | 32 | 40 | 32 |
WPG-2 | ~2 | ~1 | 0.55 | 0.55 | 0.2 | 0.4 | 2.8 | 0.65 | 4.5 | 40 | 40 | 50 | 40 |
WPG-3 | ~3 | ~2 | 0.75 | 0.55 | 0.2 | 0.4 | 3.5 | 0.8 | 1.6 | 80 | 80 | 80 | 50 |
WPG-5 | ~5 | ~3 | 1.1 | 0.55 | 0.2 | 0.75 | 4 | 1 | 1.7 | 80 | 80 | 80 | 50 |
WPG-10 | ~10 | ~4 | 1.5 | 0.75 | 0.2 | 0.75 | 5 | 1.2 | 2 | 100 | 100 | 100 | 80 |
WPG-15 | ~15 | ~5 | 2.2 | 0.75 | 0.2 | 0.75 | 5.5 | 1.5 | 2 | 125 | 125 | 100 | 80 |
WPG-20 | ~20 | ~7 | 3 | 0.75 | 0.2 | 0.75 | 5.8 | 1.8 | 2 | 150 | 150 | 100 | 80 |
WPG-30 | ~30 | ~8 | 3 | 0.75 | 0.2 | 0.75 | 6 | 2 | 2.1 | 150 | 150 | 100 | 80 |
WPG-40 | ~40 | ~9 | 4 | 0.75 | 0.2 | 0.75 | 7 | 2.2 | 2.1 | 200 | 200 | 100 | 80 |
WPG-50 | ~50 | ~10 | 5.5 | 0.75 | 0.2 | 0.75 | 7.2 | 2.5 | 3 | 200 | 200 | 100 | 80 |
WPG-60 | ~60 | ~10 | 5.5 | 0.75 | 0.2 | 0.75 | 7.4 | 2.5 | 3 | 200 | 200 | 100 | 80 |
WPG-70 | ~70 | ~12 | 5.5 | 0.75 | 0.2 | 1.1 | 7.6 | 2.5 | 3 | 200 | 200 | 100 | 80 |
WPG-80 | ~80 | ~12 | 5.5 | 0.75 | 0.2 | 1.1 | 7.8 | 2.5 | 3 | 200 | 200 | 100 | 80 |
WPG-100 | ~100 | ~15 | 5.5 | 0.75 | 0.2 | 1.1 | 8 | 2.5 | 3 | 200 | 250 | 100 | 100 |
WPG-120 | ~120 | ~15 | 5.5 | 0.75 | 0.4 | 2.2 | 8.5 | 2.5 | 3 | 250 | 250 | 200 | 100 |
WPG-150 | ~150 | ~30 | 7.5 | 1.5 | 0.4 | 2.2 | 9 | 3.1 | 3 | 250 | 250 | 200 | 100 |
WPG-200 | ~200 | ~30 | 7.5 | 1.5 | 0.4 | 2.2 | 10 | 3.1 | 3 | 250 | 350 | 250 | 100 |
WPG-300 | ~300 | ~42 | 15 | 2.2 | 0.75 | 2.2 | 14 | 3.6 | 3 | 300 | 400 | 250 | 100 |
WPG-400 | ~400 | ~42 | 15 | 2.2 | 0.75 | 2.2 | 14 | 3.8 | 3 | 400 | 500 | 250 | 100 |
Key Applications
Municipal WWTP Upgrades: Achieve TP <0.1 mg/L for discharge/reuse compliance (e.g., China GB 18918, EU UWWTD).
Stormwater/CSO Management: Treat 15,000+ m³/day overflow during extreme weather events.
Industrial Pretreatment: Clarify textile dye, mining slurry, or food processing effluents.
Drinking Water Safety: Pretreat high-turbidity river water (up to 1,000 NTU influent).
Project Case
Pectin Wastewater Treatment |
![]() |
Certificate
API-5LD AUTHENTICATION | American Petroleum Institute API 5LC Certificate | ASME Certificate in the United States | EU PED&AD2000 certificate | ABS classification society certification certificate in the United States | DNV Det Norske Veritas Certificate | RINA Italian Bureau of Shipping Certificate | BV French Bureau of Shipping certification | LR Lloyd's Register Certificate of Approval | Customs Union EAC Certificate | Russian GOST certificate |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Act Now – Solve Your Toughest Water Challenges with the WPG150’s Unmatched Power & Precision!